Seller represented by:
Ivette Booher
with
Keller Williams Capital Properties
Buyer represented by:
Lisa R. Goodfriend
with
Re/Max Gateway

- Sold
- Single Family
9713 Turnbuckle Dr Burke, VA 22015 Get directions
$655,000 $218/Sq. ft.- Stylecolonial_revival
- Age 42 Years
- MLS# 1000419126
- Listed 2 Years 2 Months 28 Days Ago
Overview
Gorgeous Colonial on private drive by wooded common area! Bright kitchen w/ granite counters, breakfast area and double pantry. Wonderfully renovated baths, owner's suite with walk in closet and extra vanity. Back & side yard patio perfect for entertaining.Tons of upgrades include newer windows, dishwasher, oven & gutters. Great community & Lake Braddock school pyramid.
- Seller represented by:
- REALTOR ® Ivette Booher with Keller Williams Capital Properties
- Buyer represented by:
- REALTOR ® Lisa R. Goodfriend with Re/Max Gateway
Features
Appliances
- Washer/Dryer Hookups Only
- Dishwasher
- Disposal
- Dryer
- Exhaust Fan
- Microwave
- Icemaker
- Refrigerator
- Oven/Range - Gas
Bedrooms
- Bedrooms: 4
Interior Features
- Family Room Off Kitchen
- Breakfast Area
- Dining Area
- Kitchen - Table Space
- Kitchen - Eat-In
- Crown Moldings
- Upgraded Countertops
- Master Bath(s)
- Chair Railings
- Wood Floors
- Recessed Lighting
- Floor Plan - Traditional
Bathrooms
- Total Bathrooms: 4
- Full Bathrooms: 3
- 1/2 Bathrooms: 1
- Bathroom 2 Description: 1
Heating and Cooling
- Cooling Features: Ceiling Fan(s), Central A/C
- Heating Features: Heat Pump(s)
Land Info
- Lot Size Acres: 0.26
- Lot Size Square Feet: 11326
Garage and Parking
- Garage Spaces: 2
- Parking Features: Garage
Homeowners Association
- Association: Yes
- Association Fee: 55
- Association Fee Frequency: Annually
- Calculated Total Monthly Association Fees: 5
Other Property Info
- Annual Tax Amount: 6550.01
- Source Listing Status: Closed
- County: FAIRFAX
- Area: FAIRFAX
- Source Neighborhood: LONGWOOD KNOLLS
- Subdivision: LONGWOOD KNOLLS
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 2100
- Year Built: 1979
- Above Grade Finished Area: 2100
- New Construction: N
- Levels or Stories: 3+
- Structure Type: Detached
- House Style: Colonial
- Total Area Sqft: 2100
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Cherry Run Elementary School | PK-6 | 0.4 mi |
7 | Lake Braddock Secondary School | 7-12 | 2.8 mi |
NA | Nativity Catholic Private School | PK-8 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 9713 Turnbuckle Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-03 | Sold | - | - | BrightMLS |
2018-06-13 | Sold | - | - | Public Record |
2018-04-20 | Listed | $649,900 | $216 | BrightMLS |
2015-06-16 | Sold | - | - | Public Record |
2015-05-01 | Listing removed | $610,000 | $290 | MRIS |
2015-04-15 | Price Changed | $610,000 | $290 | MRIS |
2015-04-09 | Price Changed | $629,000 | $299 | MRIS |
2015-03-19 | Relisted | $640,000 | $304 | MRIS |
2015-02-23 | Listing removed | $620,000 | $295 | MRIS |
2015-02-20 | Listed | $620,000 | $295 | MRIS |
2014-11-19 | Listing removed | $580,000 | $276 | MRIS |
2014-11-12 | Price Changed | $580,000 | $276 | MRIS |
2014-10-15 | Price Changed | $560,000 | $266 | MRIS |
2014-08-19 | Price Changed | $579,999 | $276 | MRIS |
2014-08-07 | Listing removed | $590,000 | $280 | MRIS |
2014-08-06 | Listed | $585,000 | $278 | MRIS |
2014-07-19 | Relisted | $590,000 | $280 | MRIS |
2014-07-14 | Listing removed | $585,000 | $278 | MRIS |
2014-06-19 | Price Changed | $585,000 | $278 | MRIS |
2014-05-30 | Price Changed | $589,900 | $280 | MRIS |
2014-05-08 | Price Changed | $590,000 | $280 | MRIS |
2014-04-14 | Price Changed | $595,000 | $283 | MRIS |
2014-03-10 | Listed | $599,999 | $285 | MRIS |
2014-01-11 | Listing removed | $560,000 | $211 | MRIS |
2013-10-30 | Price Changed | $560,000 | $211 | MRIS |
2013-07-07 | Listed | $589,900 | $222 | MRIS |
2011-12-09 | Listing removed | $3,100 | MRIS | |
2011-12-09 | Listing removed | $559,950 | $178 | MRIS |
2011-11-01 | Price Changed | $559,950 | $178 | MRIS |
2011-10-12 | Price Changed for rent | $3,100 | MRIS | |
2011-09-23 | Price Changed | $575,000 | $182 | MRIS |
2011-09-12 | Listed for rent | $3,200 | MRIS | |
2011-09-07 | Listed | $589,950 | $187 | MRIS |
2011-05-04 | Listing removed | $589,950 | $187 | MRIS |
2011-04-19 | Price Changed | $589,950 | $187 | MRIS |
2011-04-02 | Listed | $599,950 | $190 | MRIS |
2007-04-24 | Sold | - | - | Public Record |
1979-09-28 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 9713 Turnbuckle Dr Burke, VA 22015 $655,000
- 4 beds 3 Baths 1 Partial Bath 3,000 Sq. ft. 11,326 Sq. ft. Lot
Find out what your home is worth
-
Ivette Booher
Agent - Ivette Booher Real Estate 6363 Walker Ln, Suite 130, Alexandria, VA 22310
- Work (703) 304-6088
- Email iBooher212@gmail.com
- Areas Served Fairfax County and surrounding counties
- Specializations Northern Virginia Real Estate Specialist